AW-Daisy
| Dimension for Shirt | |||||
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 18 | 19 | 20.5 | 22 | 24 |
| Sleeve Length | 21 | 21 | 22 | 22.5 | 22.5 |
| Shirt Hem | 22 | 22 | 23 | 25 | 25 |
| Arm Hole | 8.5 | 9 | 9.5 | 10.5 | 11 |
| Sleeve Hem | 11 | 11 | 11 | 11 | 11 |
| Shirt Length | 46 | 46 | 46 | 46 | 46 |
| Trouser | |||||
| Length | 36 | 36 | 37 | 38 | 38 |
| Waist | 13-21 | 13-21 | 15-21 | 18-26 | 20-30 |
| Hem | 7 | 7 | 8 | 9 | 9 |
-
Estimated Delivery:Mar 06 - Mar 10
-
Free Shipping
AW-Daisy
| Shirt Size | S | M | L |
|---|---|---|---|
| Shoulder | 14 | 15 | 16 |
| Bust | 18 | 20 | 22 |
| Hip | 19 | 21 | 23.5 |
| Armhole | 9 | 9.5 | 10.5 |
| Sleeves | 23 | 23 | 23 |
| Biceps | 16 | 17 | 18 |
| Elbow | 10 | 11 | 12 |
| Pants Size | S | M | L |
|---|---|---|---|
| Length | 38 | 39 | 40 |
| Waist | 28 | 30 | 32 |
-
-
Free Shipping : On all orders
Package include!
- Shirt: Premium tussel silk shirt with fully handmade front
- Dupatta: Chiffon dupatta featuring delicate handmade work
- Trouser: Tussel silk plazo pante
Description:
Elevate your festive charm with this graceful Tussel Silk Short Shirt Set, delicately adorned with intricate handwork on the neckline and daman, enhanced by subtle chhan details. Paired with matching Tussel Silk plazo pants and a flowing chhan chiffon dupatta, Marine is a perfect choice for festive evenings and elegant daytime gatherings, where comfort meets refined style.
-
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Discover more in our FAQ
How long does it take to process an order?
Almost 3 to 7 days
Do you ship internationally?
Yes But ITS take more time to ship and Shiping charges paid by Customer Accordind to Rgion
What is your return policy?
A7 Days Easy Return Policy
What are your sizing options?
Every Stuuf Have OWN SIZE CHART